| Metric | Value (₹ Cr) | Q4 FY25 |
|---|---|---|
| Revenue | 0.16 | 340.7% |
| Total Income | 0.16 | 333.8% |
| Expenditure | 2.11 | 13.3% |
| PBT | -1.95 | 6.8% |
| Net Profit | -1.95 | 6.8% |
| OPM | — | |
| NPM | — | |
| EPS | 1.62 | 9.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q4 FY25 |
|---|---|---|
| Revenue | 0.16 | 340.7% |
| Total Income | 0.16 | 333.8% |
| Expenditure | 2.11 | 13.3% |
| PBT | -1.95 | 6.8% |
| Net Profit | -1.95 | 6.8% |
| OPM | — | |
| NPM | — | |
| EPS | 1.62 | 9.0% |
Informational and educational content only. Not investment advice.