| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 907.53 | 10.6% | 13.9% |
| Total Income | 913.28 | 10.4% | 13.5% |
| Expenditure | 918.71 | 7.7% | 0.1% |
| PBT | -10.27 | 159.3% | 107.5% |
| Net Profit | -9.50 | 180.6% | 105.0% |
| OPM | 12.97% | 1.01pp | 9.69pp |
| NPM | -1.04% | 2.20pp | 11.28pp |
| EPS | 0.53 | 18.5% | 91.1% |
Informational and educational content only. Not investment advice.