RAS RESORTS & APART HOTELS LTD. Q4 FY25 Results
RASRESORQ4 FY25 ResultsAnnounced 17 May 2025, 01:05 pm| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 3.35 | 9.1% |
| Total Income | 3.45 | 7.7% |
| Expenditure | 3.41 | 4.1% |
| PBT | 0.03 | 81.6% |
| Net Profit | 0.01 | 91.4% |
| OPM | 5.46% | 9.10pp |
| NPM | 0.32% | 3.11pp |
| EPS | 0.03 | 90.6% |
Informational and educational content only. Not investment advice.