| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 125.60 | 5.5% | 25.7% |
| Total Income | 126.13 | 5.2% | 26.2% |
| Expenditure | 125.16 | 5.3% | 26.0% |
| PBT | 0.97 | 15.2% | 62.2% |
| Net Profit | 0.97 | 15.2% | 62.2% |
| OPM | 2.88% | 0.51pp | |
| NPM | 0.77% | 0.14pp | 0.17pp |
| EPS | 0.59 | 13.5% | 59.5% |
Informational and educational content only. Not investment advice.