| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 527.69 | 0.7% | 49.5% |
| Total Income | 563.71 | 1.5% | 48.8% |
| Expenditure | 544.37 | 3.7% | 45.4% |
| PBT | -148.06 | 589.5% | 243.9% |
| Net Profit | 13.89 | 99.7% | 76.5% |
| OPM | -23.53% | 34.26pp | 21.41pp |
| NPM | 2.46% | 97.54pp | 4.17pp |
| EPS | 1.71 | 35.5% | 81.0% |
Informational and educational content only. Not investment advice.