Reetech International Cargo and Courier Ltd Q4 FY25 Results
REETECHQ4 FY25 ResultsAnnounced 27 May 2025, 07:41 pm| Metric | Value (₹ Cr) | Q4 FY24 |
|---|---|---|
| Revenue | 6.11 | 69.3% |
| Total Income | 6.68 | 67.5% |
| Expenditure | 7.04 | 63.3% |
| PBT | -0.36 | 126.8% |
| Net Profit | -0.31 | 132.6% |
| OPM | -22.51% | 25.41pp |
| NPM | -4.65% | 9.30pp |
| EPS | -12.04 | 647.3% |
Informational and educational content only. Not investment advice.