| Metric | Value (₹ Cr) | vs Q2 FY26 |
|---|---|---|
| Revenue | 8.63 | 10.7% |
| Total Income | 9.14 | 4.2% |
| Expenditure | 4.55 | 9.1% |
| PBT | 4.60 | 1.3% |
| Net Profit | 3.40 | 2.5% |
| OPM | 78.73% | 7.36pp |
| NPM | 37.23% | 2.41pp |
| EPS | 0.42 | 12.5% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY26 |
|---|---|---|
| Revenue | 8.63 | 10.7% |
| Total Income | 9.14 | 4.2% |
| Expenditure | 4.55 | 9.1% |
| PBT | 4.60 | 1.3% |
| Net Profit | 3.40 | 2.5% |
| OPM | 78.73% | 7.36pp |
| NPM | 37.23% | 2.41pp |
| EPS | 0.42 | 12.5% |
Informational and educational content only. Not investment advice.