| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 0.45 | 40.0% | 800.0% |
| Total Income | 0.45 | 40.0% | 800.0% |
| Expenditure | 0.30 | 63.4% | 5.0% |
| PBT | 0.15 | 340.9% | 158.0% |
| Net Profit | 0.14 | 317.5% | 149.2% |
| OPM | 34.71% | 42.68pp | |
| NPM | 30.60% | 39.04pp | |
| EPS | 0.14 | 150.0% |
Informational and educational content only. Not investment advice.