| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 69.13 | 75.2% | 191.6% |
| Total Income | 69.13 | 75.2% | 191.6% |
| Expenditure | 66.07 | 77.7% | 200.8% |
| PBT | 3.06 | 34.7% | 75.7% |
| Net Profit | 2.27 | 35.2% | 66.7% |
| OPM | 8.34% | 2.47pp | 6.22pp |
| NPM | 3.29% | 0.97pp | 2.46pp |
| EPS | 2.17 | 33.1% | 64.4% |
Informational and educational content only. Not investment advice.