Result:Good· Market: Flat#Broad based#Margin squeeze
| Metric | Value (₹ Cr) | Q1 FY26 |
|---|---|---|
| Revenue | 57.57 | 45.9% |
| Total Income | 57.60 | 46.0% |
| Expenditure | 54.27 | 46.0% |
| PBT | 3.23 | 42.1% |
| Net Profit | 2.39 | 42.1% |
| OPM | 7.75% | 3.06pp |
| NPM | 4.15% | 0.11pp |
| EPS | 2.32 | 42.3% |
Adjusted net-profit grew a strong 42.1% YoY on 45.9% revenue growth (core-business driven, not one-off), but OPM compressed sharply from 10.8% to 7.8%, capping it below a top-tier standout.
Informational and educational content only. Not investment advice.