Remi Edelstahl Tubulars Limited Q4 FY25 Results
REMIEDELQ4 FY25 ResultsAnnounced 12 May 2025, 04:49 pm| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 40.72 | 5.1% |
| Total Income | 40.83 | 5.3% |
| Expenditure | 40.29 | 3.6% |
| PBT | 0.54 | 59.5% |
| Net Profit | 0.42 | 49.5% |
| OPM | 4.31% | 4.78pp |
| NPM | 1.02% | 0.90pp |
| EPS | 0.38 | 49.3% |
Informational and educational content only. Not investment advice.