| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 21.53 | 1.2% | 19.2% |
| Total Income | 21.89 | 1.8% | 19.0% |
| Expenditure | 19.56 | 2.3% | 20.0% |
| PBT | 2.33 | 2.0% | 5.2% |
| Net Profit | 1.66 | 1.6% | 8.2% |
| OPM | 10.97% | 1.02pp | 3.85pp |
| NPM | 7.57% | 0.01pp | 2.24pp |
| EPS | 1.44 | 2.1% | 7.1% |
Informational and educational content only. Not investment advice.