| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 6.41 | 23.7% |
| Total Income | 6.41 | 24.6% |
| Expenditure | 6.10 | 23.8% |
| PBT | 0.28 | 38.6% |
| Net Profit | 0.60 | 49.5% |
| OPM | 5.48% | 1.91pp |
| NPM | 9.28% | 4.60pp |
| EPS | 0.82 | 30.2% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 6.41 | 23.7% |
| Total Income | 6.41 | 24.6% |
| Expenditure | 6.10 | 23.8% |
| PBT | 0.28 | 38.6% |
| Net Profit | 0.60 | 49.5% |
| OPM | 5.48% | 1.91pp |
| NPM | 9.28% | 4.60pp |
| EPS | 0.82 | 30.2% |
Informational and educational content only. Not investment advice.