| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 42.29 |
| Total Income | 42.26 |
| Expenditure | 41.79 |
| PBT | 0.47 |
| Net Profit | 0.20 |
| OPM | -8.11% |
| NPM | 0.47% |
| EPS | 0.66 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 42.29 |
| Total Income | 42.26 |
| Expenditure | 41.79 |
| PBT | 0.47 |
| Net Profit | 0.20 |
| OPM | -8.11% |
| NPM | 0.47% |
| EPS | 0.66 |
Informational and educational content only. Not investment advice.