Result:Good· Market: Flat#Turnaround#Base effect
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 0.21 | ||
| Total Income | 0.21 | 71.8% | |
| Expenditure | 0.06 | 9.8% | 1.9% |
| PBT | 0.15 | 77.6% | 368.1% |
| Net Profit | 0.15 | 77.6% | 368.1% |
| OPM | 72.45% | ||
| NPM | 72.45% | 18.70pp | |
| EPS | 0.21 | 77.7% | 162.5% |
Net profit swung to a ₹0.15cr profit from a year-ago loss (368% YoY), a genuine turnaround, but on a near-zero revenue base (₹0.21cr from ₹0 prior year), so quality is capped below very_good.
Informational and educational content only. Not investment advice.