| Metric | Value (₹ Cr) | vs Q1 FY26 |
|---|---|---|
| Revenue | 0.33 | 10.0% |
| Total Income | 0.33 | 10.0% |
| Expenditure | 0.06 | 16.0% |
| PBT | 0.27 | 8.6% |
| Net Profit | 0.20 | 8.6% |
| OPM | 82.15% | 1.30pp |
| NPM | 61.50% | 0.94pp |
| EPS | 0.20 | 9.1% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q1 FY26 |
|---|---|---|
| Revenue | 0.33 | 10.0% |
| Total Income | 0.33 | 10.0% |
| Expenditure | 0.06 | 16.0% |
| PBT | 0.27 | 8.6% |
| Net Profit | 0.20 | 8.6% |
| OPM | 82.15% | 1.30pp |
| NPM | 61.50% | 0.94pp |
| EPS | 0.20 | 9.1% |
Informational and educational content only. Not investment advice.