Result:Weak· Market: Up#Cost led#Margin squeeze
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 0.43 | 11.2% | 16.2% |
| Total Income | 0.44 | 15.1% | 20.4% |
| Expenditure | 0.25 | 9.0% | 249.0% |
| PBT | 0.19 | 23.9% | 34.2% |
| Net Profit | 0.15 | 24.1% | 31.5% |
| OPM | 45.06% | 28.02pp | 35.79pp |
| NPM | 34.44% | 2.48pp | 26.12pp |
| EPS | 0.15 | 25.0% | 31.8% |
Net profit fell 31.5% YoY as expenses more than tripled and OPM/NPM compressed sharply (80.9%→45.1%, 60.6%→34.4%), outweighing modest 16.2% revenue growth.
Informational and educational content only. Not investment advice.