| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 39.04 | 50.7% |
| Total Income | 39.16 | 51.1% |
| Expenditure | 37.94 | 48.1% |
| PBT | 1.10 | 268.9% |
| Net Profit | 0.91 | 276.8% |
| OPM | 1.74% | |
| NPM | 2.32% | 1.39pp |
| EPS | 1.06 | 278.6% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 39.04 | 50.7% |
| Total Income | 39.16 | 51.1% |
| Expenditure | 37.94 | 48.1% |
| PBT | 1.10 | 268.9% |
| Net Profit | 0.91 | 276.8% |
| OPM | 1.74% | |
| NPM | 2.32% | 1.39pp |
| EPS | 1.06 | 278.6% |
Informational and educational content only. Not investment advice.