| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 38.74 | 10.5% | 49.5% |
| Total Income | 38.75 | 10.6% | 49.5% |
| Expenditure | 37.20 | 7.8% | 45.3% |
| PBT | 1.34 | 180.9% | 346.7% |
| Net Profit | 1.06 | 182.5% | 340.1% |
| OPM | 4.54% | 1.99pp | |
| NPM | 2.74% | 1.67pp | 1.81pp |
| EPS | 1.24 | 181.8% | 342.9% |
Informational and educational content only. Not investment advice.