RITESH PROPERTIES & INDUSTRIES LTD. Q3 FY25 Results
HAMPTONQ3 FY25 ResultsAnnounced 14 Feb 2025, 08:43 pm| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 8.30 | 61.1% |
| Total Income | 8.65 | 51.6% |
| Expenditure | 10.46 | 1253.8% |
| PBT | -1.81 | 136.7% |
| Net Profit | -0.46 | 109.4% |
| OPM | -42.01% | 101.35pp |
| NPM | -5.34% | 91.26pp |
| EPS | 0.02 | 60.0% |
Informational and educational content only. Not investment advice.