Result:Weak· Market: Flat#Margin squeeze#Cost led
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 27.51 | 0.1% | 24.3% |
| Total Income | 27.96 | 1.0% | 26.2% |
| Expenditure | 22.34 | 0.7% | 41.0% |
| PBT | 5.62 | 8.1% | 10.9% |
| Net Profit | 5.45 | 7.0% | 12.7% |
| OPM | 19.14% | 0.53pp | 11.11pp |
| NPM | 19.51% | 1.11pp | 8.70pp |
| EPS | 2.99 | 8.6% | 10.8% |
Revenue grew 24.3% YoY but expenses rose even faster, driving OPM/NPM down over 1000bps each and adjusted PAT down 12.7% YoY, a clear core-earnings decline despite top-line growth.
Informational and educational content only. Not investment advice.