| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 0.71 | |
| Total Income | 0.71 | 23536.7% |
| Expenditure | 0.75 | 573.7% |
| PBT | -0.05 | 58.0% |
| Net Profit | -0.05 | 58.0% |
| OPM | -6.40% | |
| NPM | -6.40% | |
| EPS | 0.05 | 145.4% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 0.71 | |
| Total Income | 0.71 | 23536.7% |
| Expenditure | 0.75 | 573.7% |
| PBT | -0.05 | 58.0% |
| Net Profit | -0.05 | 58.0% |
| OPM | -6.40% | |
| NPM | -6.40% | |
| EPS | 0.05 | 145.4% |
Informational and educational content only. Not investment advice.