Royal India Corporation Limited Q1 FY26 Results
ROYALINDQ1 FY26 ResultsAnnounced 14 Jul 2025, 06:55 pm| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 41.67 | 40.6% |
| Total Income | 42.72 | 40.0% |
| Expenditure | 39.50 | 33.8% |
| PBT | 3.22 | 72.1% |
| Net Profit | 3.22 | 70.4% |
| OPM | 8.54% | 0.36pp |
| NPM | 7.55% | 7.75pp |
| EPS | 0.30 | 69.7% |
Informational and educational content only. Not investment advice.