| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 39.71 |
| Total Income | 39.76 |
| Expenditure | 34.20 |
| PBT | 5.56 |
| Net Profit | 3.96 |
| OPM | 13.42% |
| NPM | 9.95% |
| EPS | 8.07 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 39.71 |
| Total Income | 39.76 |
| Expenditure | 34.20 |
| PBT | 5.56 |
| Net Profit | 3.96 |
| OPM | 13.42% |
| NPM | 9.95% |
| EPS | 8.07 |
Informational and educational content only. Not investment advice.