| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 43.48 | 97.4% |
| Total Income | 43.52 | 97.3% |
| Expenditure | 38.09 | 101.7% |
| PBT | 5.43 | 71.0% |
| Net Profit | 4.06 | 70.7% |
| OPM | — | |
| NPM | 9.32% | 1.45pp |
| EPS | — |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 43.48 | 97.4% |
| Total Income | 43.52 | 97.3% |
| Expenditure | 38.09 | 101.7% |
| PBT | 5.43 | 71.0% |
| Net Profit | 4.06 | 70.7% |
| OPM | — | |
| NPM | 9.32% | 1.45pp |
| EPS | — |
Informational and educational content only. Not investment advice.