ROYALE MANOR HOTELS & INDUSTRIES LTD. Q3 FY26 Results
RAYALEMAQ3 FY26 ResultsAnnounced 12 Feb, 4:47 pm| Metric | Value (₹ Cr) | Q2 FY26 | Q3 FY25 |
|---|---|---|---|
| Revenue | 6.58 | 49.0% | 8.1% |
| Total Income | 6.93 | 45.0% | 8.4% |
| Expenditure | 6.02 | 27.0% | 9.7% |
| PBT | 0.91 | 2030.8% | 0.8% |
| Net Profit | 0.78 | 1706.8% | 17.3% |
| OPM | 18.30% | 13.98pp | 16.97pp |
| NPM | 11.18% | 10.28pp | 0.84pp |
| EPS | 0.39 | 1850.0% | 18.2% |
Informational and educational content only. Not investment advice.