Result:Steady· Market: Up#Cost led#Margin expansion
| Metric | Value (₹ Cr) | Q1 FY26 |
|---|---|---|
| Revenue | 8.85 | 16.6% |
| Total Income | 9.05 | 14.8% |
| Expenditure | 5.13 | 28.4% |
| PBT | 3.92 | 13.5% |
| Net Profit | 3.35 | 15.1% |
| OPM | 43.63% | 9.31pp |
| NPM | 36.97% | 9.59pp |
| EPS | 2.79 | 23.4% |
Core revenue fell 16.6% YoY and the 15.1% PAT growth was driven by a sharp cost cut (expenses -28%) rather than business growth, so despite margin expansion this caps out as an in-line quarter.
Informational and educational content only. Not investment advice.