| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 36.71 |
| Total Income | 37.31 |
| Expenditure | 34.34 |
| PBT | 2.96 |
| Net Profit | 0.87 |
| OPM | 17.47% |
| NPM | 2.33% |
| EPS | 0.88 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 36.71 |
| Total Income | 37.31 |
| Expenditure | 34.34 |
| PBT | 2.96 |
| Net Profit | 0.87 |
| OPM | 17.47% |
| NPM | 2.33% |
| EPS | 0.88 |
Informational and educational content only. Not investment advice.