| Metric | Value (₹ Cr) | Q2 FY26 | Q3 FY25 |
|---|---|---|---|
| Revenue | 158.59 | 16.2% | 6.9% |
| Total Income | 158.59 | 16.2% | 6.6% |
| Expenditure | 148.72 | 10.2% | 1.1% |
| PBT | 9.87 | 545.4% | 519.8% |
| Net Profit | 7.38 | 521.7% | 367.7% |
| OPM | 9.27% | 3.20pp | 12.16pp |
| NPM | 4.65% | 3.78pp | 3.59pp |
| EPS | 0.74 | 516.7% | 362.5% |
Informational and educational content only. Not investment advice.