| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 64.49 | 7.9% |
| Total Income | 64.70 | 8.0% |
| Expenditure | 63.37 | 6.6% |
| PBT | 1.32 | 45.3% |
| Net Profit | 0.61 | 71.5% |
| OPM | 3.96% | 2.30pp |
| NPM | 0.95% | 2.11pp |
| EPS | 0.31 | 71.3% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 64.49 | 7.9% |
| Total Income | 64.70 | 8.0% |
| Expenditure | 63.37 | 6.6% |
| PBT | 1.32 | 45.3% |
| Net Profit | 0.61 | 71.5% |
| OPM | 3.96% | 2.30pp |
| NPM | 0.95% | 2.11pp |
| EPS | 0.31 | 71.3% |
Informational and educational content only. Not investment advice.