| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 65.73 | 48.5% | 46.8% |
| Total Income | 65.73 | 48.5% | 46.8% |
| Expenditure | 60.60 | 56.9% | 50.9% |
| PBT | 5.13 | 139.6% | 5030.0% |
| Net Profit | 3.73 | 138.5% | 6116.7% |
| OPM | 19.73% | 24.00pp | 24.35pp |
| NPM | 5.67% | 13.25pp | 5.62pp |
| EPS | 0.44 | 61.4% | 4300.0% |
Informational and educational content only. Not investment advice.