| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 0.76 | 49.4% | 52.9% |
| Total Income | 0.78 | 66.1% | 65.4% |
| Expenditure | 1.50 | 2.9% | 19.9% |
| PBT | -0.72 | 186.4% | 294.9% |
| Net Profit | -0.71 | 182.4% | 2841.7% |
| OPM | -88.32% | 95.80pp | 60.66pp |
| NPM | -90.73% | 128.08pp | 88.99pp |
| EPS | 0.39 | 17.0% | 4000.0% |
Informational and educational content only. Not investment advice.