Result:Steady· Market: Up#Base effect#Margin expansion#Cost led
| Metric | Value (₹ Cr) | Q1 FY26 |
|---|---|---|
| Revenue | 16.62 | 0.1% |
| Total Income | 16.86 | 1.4% |
| Expenditure | 14.90 | 5.5% |
| PBT | 1.96 | 126.5% |
| Net Profit | 1.96 | 126.5% |
| OPM | 17.29% | 6.32pp |
| NPM | 11.63% | 6.43pp |
| EPS | 0.47 | 123.8% |
Revenue was flat YoY (-0.1%) with core topline stalled; PAT more than doubled only via margin expansion (OPM 11.0%→17.3%) off a very small profit base, so quality is capped despite the headline PAT growth.
Informational and educational content only. Not investment advice.