| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 439.78 |
| Total Income | 448.89 |
| Expenditure | 377.25 |
| PBT | 71.65 |
| Net Profit | 53.85 |
| OPM | 1.21% |
| NPM | 12.00% |
| EPS | 2.89 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 439.78 |
| Total Income | 448.89 |
| Expenditure | 377.25 |
| PBT | 71.65 |
| Net Profit | 53.85 |
| OPM | 1.21% |
| NPM | 12.00% |
| EPS | 2.89 |
Informational and educational content only. Not investment advice.