| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 9.71 | 30.0% |
| Total Income | 9.86 | 31.8% |
| Expenditure | 9.66 | 31.7% |
| PBT | 0.19 | 36.6% |
| Net Profit | 0.14 | 59.1% |
| OPM | -2.42% | 0.16pp |
| NPM | 1.42% | 0.24pp |
| EPS | 0.30 | 57.9% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 9.71 | 30.0% |
| Total Income | 9.86 | 31.8% |
| Expenditure | 9.66 | 31.7% |
| PBT | 0.19 | 36.6% |
| Net Profit | 0.14 | 59.1% |
| OPM | -2.42% | 0.16pp |
| NPM | 1.42% | 0.24pp |
| EPS | 0.30 | 57.9% |
Informational and educational content only. Not investment advice.