SAINT-GOBAIN SEKURIT INDIA LTD. Q3 FY25 Results
SEKURITINDQ3 FY25 ResultsAnnounced 12 Feb 2025, 02:04 pm| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 53.02 | 2.7% |
| Total Income | 56.04 | 2.9% |
| Expenditure | 42.50 | 3.4% |
| PBT | 13.54 | 29.3% |
| Net Profit | 10.09 | 22.0% |
| OPM | 18.18% | 5.34pp |
| NPM | 18.01% | 2.81pp |
| EPS | 1.11 | 23.3% |
Informational and educational content only. Not investment advice.