| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 52.70 |
| Total Income | 52.87 |
| Expenditure | 46.73 |
| PBT | 6.15 |
| Net Profit | 4.59 |
| OPM | 70.18% |
| NPM | 8.69% |
| EPS | 0.71 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 52.70 |
| Total Income | 52.87 |
| Expenditure | 46.73 |
| PBT | 6.15 |
| Net Profit | 4.59 |
| OPM | 70.18% |
| NPM | 8.69% |
| EPS | 0.71 |
Informational and educational content only. Not investment advice.