| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 168.27 | 44.4% | 129.3% |
| Total Income | 169.64 | 44.6% | 111.7% |
| Expenditure | 201.72 | 34.5% | 57.3% |
| PBT | -32.08 | 1589.0% | 33.3% |
| Net Profit | -23.06 | 1995.0% | 20.4% |
| OPM | -0.20% | 9.91pp | |
| NPM | -13.59% | 13.23pp | 22.57pp |
| EPS | 1.94 | 2055.6% | 179.5% |
Informational and educational content only. Not investment advice.