| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 254.38 | 32.3% | 25.1% |
| Total Income | 258.65 | 31.3% | 24.3% |
| Expenditure | 257.79 | 31.3% | 23.9% |
| PBT | 0.86 | 49.6% | 70.1% |
| Net Profit | 0.73 | 55.5% | 40.5% |
| OPM | -0.97% | 1.57pp | 1.03pp |
| NPM | 0.28% | 0.16pp | 0.08pp |
| EPS | 0.01 | 0.0% | 0.0% |
Informational and educational content only. Not investment advice.