| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 88.11 | 7.3% |
| Total Income | 89.35 | 6.2% |
| Expenditure | 87.89 | 5.4% |
| PBT | 1.46 | 35.4% |
| Net Profit | 0.94 | 32.9% |
| OPM | 2.35% | 1.77pp |
| NPM | 1.05% | 0.42pp |
| EPS | 3.44 | 41.1% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 88.11 | 7.3% |
| Total Income | 89.35 | 6.2% |
| Expenditure | 87.89 | 5.4% |
| PBT | 1.46 | 35.4% |
| Net Profit | 0.94 | 32.9% |
| OPM | 2.35% | 1.77pp |
| NPM | 1.05% | 0.42pp |
| EPS | 3.44 | 41.1% |
Informational and educational content only. Not investment advice.