| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 107.84 | 7.8% | 14.2% |
| Total Income | 108.05 | 7.8% | 14.3% |
| Expenditure | 105.54 | 6.5% | 14.1% |
| PBT | 2.51 | 120.2% | 22.4% |
| Net Profit | 1.86 | 116.3% | 18.5% |
| OPM | 3.46% | 0.98pp | 3.15pp |
| NPM | 1.72% | 0.86pp | 0.06pp |
| EPS | 3.87 | 116.2% | 40.8% |
Informational and educational content only. Not investment advice.