| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 1.09 | 22.6% |
| Total Income | 1.10 | 22.4% |
| Expenditure | 2.09 | 3.4% |
| PBT | -0.99 | 21.8% |
| Net Profit | -0.99 | 17.9% |
| OPM | -24.68% | 29.14pp |
| NPM | -89.83% | |
| EPS | 0.86 | 18.1% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 1.09 | 22.6% |
| Total Income | 1.10 | 22.4% |
| Expenditure | 2.09 | 3.4% |
| PBT | -0.99 | 21.8% |
| Net Profit | -0.99 | 17.9% |
| OPM | -24.68% | 29.14pp |
| NPM | -89.83% | |
| EPS | 0.86 | 18.1% |
Informational and educational content only. Not investment advice.