| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 18.37 | 3.8% |
| Total Income | 18.40 | 3.7% |
| Expenditure | 17.60 | 3.6% |
| PBT | 0.80 | 7.4% |
| Net Profit | 0.56 | 11.2% |
| OPM | 3.03% | 0.13pp |
| NPM | 3.02% | 0.20pp |
| EPS | 0.57 | 9.6% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 18.37 | 3.8% |
| Total Income | 18.40 | 3.7% |
| Expenditure | 17.60 | 3.6% |
| PBT | 0.80 | 7.4% |
| Net Profit | 0.56 | 11.2% |
| OPM | 3.03% | 0.13pp |
| NPM | 3.02% | 0.20pp |
| EPS | 0.57 | 9.6% |
Informational and educational content only. Not investment advice.