| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 14.07 |
| Total Income | 14.14 |
| Expenditure | 13.80 |
| PBT | 0.34 |
| Net Profit | 0.33 |
| OPM | 3.18% |
| NPM | 2.31% |
| EPS | 0.34 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 14.07 |
| Total Income | 14.14 |
| Expenditure | 13.80 |
| PBT | 0.34 |
| Net Profit | 0.33 |
| OPM | 3.18% |
| NPM | 2.31% |
| EPS | 0.34 |
Informational and educational content only. Not investment advice.