| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 47.57 | 1.6% |
| Total Income | 47.72 | 1.5% |
| Expenditure | 46.63 | 0.5% |
| PBT | 1.09 | 72.3% |
| Net Profit | 0.80 | 87.2% |
| OPM | 4.16% | 0.94pp |
| NPM | 1.68% | 0.77pp |
| EPS | 6.15 | 87.5% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 47.57 | 1.6% |
| Total Income | 47.72 | 1.5% |
| Expenditure | 46.63 | 0.5% |
| PBT | 1.09 | 72.3% |
| Net Profit | 0.80 | 87.2% |
| OPM | 4.16% | 0.94pp |
| NPM | 1.68% | 0.77pp |
| EPS | 6.15 | 87.5% |
Informational and educational content only. Not investment advice.