| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 786.18 | 0.5% | 16.4% |
| Total Income | 784.78 | 2.2% | 15.9% |
| Expenditure | 749.04 | 6.2% | 11.4% |
| PBT | 34.08 | 1247.0% | 1036.0% |
| Net Profit | 23.13 | 985.9% | 316.8% |
| OPM | 9.58% | 2.49pp | 17.10pp |
| NPM | 2.95% | 2.68pp | 2.13pp |
| EPS | 4.60 | 995.2% | 221.7% |
Informational and educational content only. Not investment advice.