| Metric | Value (₹ Cr) | Q2 FY26 | Q3 FY25 |
|---|---|---|---|
| Revenue | 0.00 | ||
| Total Income | 0.27 | 1.9% | 2.6% |
| Expenditure | 0.86 | 0.1% | 27.7% |
| PBT | -0.59 | 0.8% | 36.3% |
| Net Profit | -0.59 | 0.8% | 36.3% |
| OPM | — | ||
| NPM | — | ||
| EPS | 0.00 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q2 FY26 | Q3 FY25 |
|---|---|---|---|
| Revenue | 0.00 | ||
| Total Income | 0.27 | 1.9% | 2.6% |
| Expenditure | 0.86 | 0.1% | 27.7% |
| PBT | -0.59 | 0.8% | 36.3% |
| Net Profit | -0.59 | 0.8% | 36.3% |
| OPM | — | ||
| NPM | — | ||
| EPS | 0.00 |
Informational and educational content only. Not investment advice.