| Metric | Value (₹ Cr) | Q4 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.27 | 1.4% |
| Expenditure | 2.18 | 39.5% |
| PBT | -1.91 | 47.3% |
| Net Profit | -1.21 | 7.0% |
| OPM | — | |
| NPM | — | |
| EPS | 0.00 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q4 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.27 | 1.4% |
| Expenditure | 2.18 | 39.5% |
| PBT | -1.91 | 47.3% |
| Net Profit | -1.21 | 7.0% |
| OPM | — | |
| NPM | — | |
| EPS | 0.00 |
Informational and educational content only. Not investment advice.