| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 36.31 | 21.4% | 20.6% |
| Total Income | 36.48 | 22.1% | 21.5% |
| Expenditure | 35.45 | 21.7% | 20.5% |
| PBT | 1.03 | 34.5% | 45.4% |
| Net Profit | 0.76 | 28.4% | 8.1% |
| OPM | 4.53% | 0.73pp | 3.79pp |
| NPM | 2.08% | 0.18pp | 0.30pp |
| EPS | 0.57 | 26.0% | 6.6% |
Informational and educational content only. Not investment advice.