| Metric | Value (₹ Cr) | vs Q1 FY26 |
|---|---|---|
| Revenue | 0.40 | 0.4% |
| Total Income | 0.40 | 0.4% |
| Expenditure | 0.27 | 1.1% |
| PBT | 0.13 | 3.8% |
| Net Profit | 0.06 | 62.0% |
| OPM | 32.87% | 1.03pp |
| NPM | 14.59% | 23.93pp |
| EPS | 0.08 | 61.9% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q1 FY26 |
|---|---|---|
| Revenue | 0.40 | 0.4% |
| Total Income | 0.40 | 0.4% |
| Expenditure | 0.27 | 1.1% |
| PBT | 0.13 | 3.8% |
| Net Profit | 0.06 | 62.0% |
| OPM | 32.87% | 1.03pp |
| NPM | 14.59% | 23.93pp |
| EPS | 0.08 | 61.9% |
Informational and educational content only. Not investment advice.